Compact instrument with built-in probe, providing precise measurement and simultaneous display of air, humidity and temperature.
- Displays temperature and R.H. or wet bulb temperature and dew point
- Max./Min. values registered
- Illuminated display
| Model | Testo 625 | |
| Ranges | %RH | 0 to 100 |
| oC | -20 to +60 | |
| Accuracy (at 25oC ±1 sig. digit) | %RH | ±2.5 (+5 to +95) |
| oC | ±0.5 | |
| Overall L x W x D | mm | 208 x 60 x 28 |
| Weight | g | 199 |
| Power | 3 x 1.5V AA batteries |
Supplied with probe, 3 x 1.5V batteries and operation manual.