The Cole-Parmer SP-500 series scanning spectrophotometers are designed for ease-of-use with accuracy, reliability and enhanced connectivity, within a compact format.
- Model SP-500-NANO is a micro-volume instrument specifically for "drop-type samples in nucleic acid or protein analysis
- Large, high definition colour touchscreen display which allows full scans, quantitation curves and kinetics runs to be viewed easily
- 10GB onboard memory storage for methods and results
- Outputs include 2 x USB-A, 1 x USB-B and RJ45 ethernet
| Model | SP-500-NANO | |
| Wavelength range | nm | 198 to 1000 |
| Bandwidth | nm | 5 |
| Wavelength accuracy | nm | ±2 |
| Light source | Press-to-read Xenon | |
| Repeatability | nm | ±0.5 |
| Photometric absorbance range | Absorbance | -0.300 to 2.500A x 1A resolution ±0.01 accuracy (at 1.000) |
| Modes | nucleic acid | dsDNA, ssDNA, RNA, Oligonucleotides, 260/280, 260/230, Variable ratio |
| protein | BCA, Bradford, Lowry, Biuret, Direct UV | |
| Maximum concentration | ng/ul | 6000 (dsDNA at 0.2mm path) |
| Detection limit | ng/ul | 2 (dsDNA at 0.5mm path) |
| Measurement time | secs | <6.5 |
| Minimum sample | ul | 0.5 at 0.2mm path, 1.0 at 0.5mm path |
| Maximum sample size | ul | 5 |
| Sample pedestal | Quartz and stainless steel | |
| Outputs | 2 x USB-A, 1 x USB-B, 1 x RJ45 ethernet | |
| Dimensions H x W x D | mm | 156 x 280 x 500 |
| Weight | kg | 9 |
Supplied with micro-volume sample measurement pedestal, instructions and universal power supply for 100-240V 50/60Hz single phase supplies.