ST series tanks
Stainless steel tanks with outer cases of glass-reinforced plastic which has excellent insulating properties and is resistant to acids and laboratory solvents. Operating temperature ranges are as indicated. Supplied with bridge mounting plate for Optima T-series controllers and configured to allow dual- positioning, either facing along the length or away from the width of the bath, for convenient access. Also include a recessed drain tap (except 5 litre size).
General specifications:
Reference | ST5 | ST12 | ST18 | ST26 | ST38 | |
Operating range | °C | 0 to 200 | 0 to 200 | 0 to 200 | -15* to 200 | -15* to 200 |
Suitable immersion cooler | C1G | C1G | C1G | C1G, C2G | C1G, C2G | |
Tank capacity | litres | 5 | 12 | 18 | 26 | 38 |
Top opening | mm | 150 x 150 | 205 x 300 | 385 x 300 | 385 x 300 | 575 x 300 |
Liquid depth, minimum | mm | 85 | 85 | 75 | 125 | 125 |
Liquid depth, maximum | mm | 140 | 140 | 130 | 180 | 180 |
Inner tank L x W x H | mm | 300 x 150 x 150 | 325 x 300 x 150 | 505 x 300 x 150 | 505 x 300 x 200 | 690 x 300 x 200 |
Outer case L x W x H | mm | 330 x 180 x 180 | 360 x 330 x 180 | 540 x 330 x 230 | 540 x 330 x 230 | 730 x 333 x 230 |
Overall L x W x H (including controller) | mm | 330 x 180 x 395 | 360 x 330 x 395 | 540 x 330 x 395 | 540 x 330 x 405 | 730 x 333 x 405 |
*Using C2G immersion cooler, BJ240-52.