The Tintometer Lovibond® comparator 2000+ comparator is the key component of a unique colorimetric chemical analysis system which is portable, accurate and equally suited to laboratory or field use.
The system comprises:
- Lovibond® 2000+ Comparator
- Glass colour standards discs
- Tablet or liquid reagents
The comparator itself incorporates a prism unit and integrated large cell attachment (for cells up to 40mm path length). Although robust, it is pocket sized and lightweight, in a solvent- and acid-resistant material. The discs are simply inserted from the side in cassette fashion, making it a simple operation to change discs when required.
Please note accessory discs, cells and reagent tablets or solutions are required for operation.
Popular discs and accessories*:
Disc code | Range | Method | Accessories required | |
Parameter | ||||
Ammonia | 3/113 | 0 to 1.0mg/litre N | Ammonia no. 1 tablets | 13.5mm cells |
3/125 | 0 to 10mg/litre N | Ammonia no. 2 tablets | 5mm cells | |
Chlorine (in water) | 3/40A | 0.1 to 1.0mg/litre | DPD | 13.5mm cells |
3/40S | 1.0 to 4.0mg/litre | DPD | 13.5mm cells | |
3/40B | 0.2 to 4.0mg/litre | DPD | 13.5mm cells | |
3/40E | 0.02 to 0.3mg/litre | DPD | 40mm cell | |
3/40K | 0.5 to 6.0mg/litre | DPD | 13.5mm cells | |
3/40HN | 2 to 10mg/litre | DPD | 5mm cell | |
NDPB | 0.01 to 0.1mg/litre | DPD | Nessleriser 2150, AF306 nessler tubes, pair | |
NDPC | 0.02 to 0.2mg/litre | DPD | Nessleriser 2150, AF306 nessler tubes, pair | |
NDP | 0.05 to 5mg/litre | DPD | Nessleriser 2150, AF306 nessler tubes, pair | |
NDPD | 0.1 to 1.0mg/litre | DPD | Nessleriser 2150, AF306 nessler tubes, pair | |
3/2ARP | 5 to 50mg/litre | Potassium iodide | 13.5mm cells | |
3/2Iod | 5 to 250mg/litre | Potassium iodide | 13.5mm cells | |
3/2Hypo | 2 to 16% w/w | Potassium iodide | 13.5mm cells | |
Hazen scale | NSH | 10 to 90mg Pt/litre | Direct comparison against sample | Nessleriser 2150, AF306 nessler tubes, pair, Daylight 2000 |
NSB | 70 to 250mg Pt/litre | Direct comparison against sample | Nessleriser 2150, AF306 nessler tubes, pair, Daylight 2000 | |
pH | 2/1E | 4.4 to 6.0 | Methyl red | 13.5mm cells |
2/1F | 4.8 to 6.4 | Chlorphenol red | 13.5mm cells | |
2/1G | 5.2 to 6.8 | Bromocresol purple | 13.5mm cells | |
2/1H | 6.0 to 7.6 | Bromothymaol blue | 13.5mm cells | |
2/1J | 6.8 to 8.4 | Phenol red | 13.5mm cells | |
Sugar | 3.29A | 0 to 100mg/litre | alpha-Napthol (details on request) | 5mm cells |
* A far wider range of discs, reagents and accessories for a variety of tests are available - details on request.