Digital Radiation Monitor, Ranger
Handheld digital meter with excellent sensitivity to low levels of Alpha, Beta, Gamma and X-rays.
-
Accumulated counts, counts per minute, counts per second, timed period counts, mR/hr or µSv/hr selectable, with adjustable alarm
-
Halogen-quenched, uncompensated Geiger-Müller tube detector
-
USB outputs for datalogging or TTL devices
General specifications:
Ranges | mR per hour µSv per hour Counts per minute Counts per second Total counts | 0.001 to 100 0.01 to 1000 0 to 350000 0 to 5000 1 to 9999000 |
Timer | 1 to 10 x 1 minute 10 to 60 x 10 minutes 1 to 24 x 1 hour | |
Display | Digital red LED count light | |
Output | Dual mini Jack mdrives and USB | |
Power | 2 x 1.5V AA batteries | |
Overall L x W x D | mm | 150 x 80 x 30 |
Weight | g | 250 |
Sensitivity to common isotopes:
Isotope | Energy | Efficiency |
Alpha 241AM | 5.5MeV | 18% |
Beta 14C 210Bi 90 Sr (Y) 32P | 49keV average, 156keV maximum 39keV average, 1.2MeV maximum 546keV average, 2.3MeV maximum 693keV average, 1.7MeV maximum | 5.3% 32% 38% 33% |
Gamma | 3340 counts per minute or mR per hour referenced to Cs-137. Smallest detectable level for I-125 is 0.02 μCi at contact |
As described. Supplied with soft carrying case, protective boot, USB output and Observer USB software and 2 x 1.5V batteries.