Single channel emission flame photometer for routine determination of Na, K, Ca, Li and Ba.
- Wide range of clinical, industrial and teaching applications including examination of:-
- pharmaceutical and biochemical samples
- plant and animal tissues
- minerals, cements and ceramics
- oils and greases
- biological and clinical fluids
- Digital readout
- Switchable decimal point
- Narrow band filters on rotating discs
- Electronic ignition of flame
- Electronic flame failure protection
- Automatic regulation of air supply
- Simple maintenance and cleaning
- Recorder output
Model | FF-200D-R |
|
Ranges | ppm | 0 to 199.9 |
mmol/l | 120 to 160Na (linearised), 0 to 10.0K | |
Detection limts, ppm | Na | 0.20 |
K | 0.20 | |
Li | 0.25 | |
Ca | 15 (using accessory filter) | |
Ba | 30 (using accessory filter) | |
Reproducibility | 1% CV for consecutive samples using 10ppm Na, set to read 50.0 | |
Linearity | Better than 2% when concentration of 3ppm, Na and K and 5ppm Li are set to read 100 | |
Specificity | Interference from Na, K, Li equal in concentration to test element will be lesss than 0.5% | |
Recorder output | Nominal 1V for a reading of 100.0 | |
Dimensions | mm | 420 x 360 x 300 |
Weight | kg | 8 |
Services required | ||
Electrical | 190-250V 50/60Hz a.c single phase | |
Air | Moisture and oil free 6 litres/minute at 1kg/cm2 | |
Gas | Propane, butane or natural gas (specify correct regulator when ordering) |
Supplied with Na, K, amd Li filters, fuel and air connectors, lineariser for clinical applications, instructions and service manual. Requires but does not include a gas regulator and an air compressor of the correct type. For 190-250V 50/60Hz a.c. single phase supplies.
It is recommended that accessory filters, air compressor and gas regulator are ordered with the flame photometer.