Hanna Instruments portable, digital refractometers are hand-held, convenient, digital refractometers for taking spot-check measurements within harsh, industrial environments.
- IP67 class housing can be cleaned with running water
- Automatic temperature compensation
- Separate temperature display
- Rapid reading
- Brix or % w/w sugar models available
- Calibrated using distilled water
| Model | HI-96803 | |
| Range | 0 to 85% w/w Glucose | |
| Resolution | 0.1 | |
| Accuracy | ±% | 0.2 |
| Working temperature range | ºC | 0 to +80 x 0.1 |
| ATC range | ºC | +10 to +40 x 0.1 |
| Reading time | seconds | 1.5 |
| Power | 1 x 9V MN1604 battery or equivalent | |
| Overall W x D x H | mm | 192 x 102 x 67 |
| Weight | g | 420 |
Supplied with 9V battery and operating instructions.