Volumetric flasks, Pyrex®. Class A. USP tolerance. Borosilicate with polyethylene stopper. White enamel graduation and inscriptions. To ISO1042. Supplementary to DIN 12664.
Volumetric Flask Tolerances
Cap. ml | USP ±ml | Class A ±ml | Class B ±ml | Cap. ml | USP ±ml | Class A ±ml | Class B ±ml | |
1 | 0.02 | − | 0.03 | 100 | 0.08 | 0.10 | 0.20 | |
2 | 0.02 | − | 0.03 | 200 | 0.10 | 0.15 | 0.30 | |
5 | 0.02 | 0.025 | 0.05 | 250 | 0.12 | 0.15 | 0.30 | |
10 | 0.02 | 0.025 | 0.05 | 500 | 0.20 | 0.25 | 0.50 | |
20 | 0.03 | 0.04 | 0.08 | 1000 | 0.30 | 0.40 | 0.80 | |
25 | 0.03 | 0.04 | 0.08 | 2000 | 0.50 | 0.60 | 1.20 | |
50 | 0.05 | 0.06 | 0.12 | 5000 | 1.00 | 1.20 | 2.00 |
Conformity Certified
Indicated by the symbol H shows that the product has been manufactured under quality control procedures according to Eichordnung the German Federal Weights and Measures Regulations. Provided the instrument is used with the recommended accessories and in accordance with the supplied instructions the manufacturer certifies conformity with annex 12 of the Eichordnung.